1/4
DPM Industrial Barcode Reader | SMI-VS1080P-01
Quick Details
OEM:
Available
Sample:
Available
Payment:
L/C,T/T,D/P,D/A
Place of Origin:
China
Supply Ability:
5000 piece per month
Quick Details
Shipping fee
Shipping fee
Product Description
Industrial barcode reader (X series) is a product with a small body, large capacity, large depth of field, IP65 and comprehensive ESD protection.
Product Feature

◆The industry's most compact size industrial-grade barcode reader;
◆It can solve complex applications such as DPM code extremely small code;
◆Abundant modular accessories support various complex application scenarios.
◆It can solve complex applications such as DPM code extremely small code;
◆Abundant modular accessories support various complex application scenarios.
Specification
performance | |
Image sensor | Global shutter, 1280x1080, 60FPS |
Lens | horizontal field of view angle of 39º, vertical field of view angle of 33º |
Light source: | highlight red light source, highlight blue light source, highlight white light source |
1D | Code128, Code93, Code39, Interleaved 2 of 5, Industrial 2 of 5, JAN/EAN/UPC |
2D | QR, DataMatrix, PDF417, Aztec |
DOF | see DOF data sheet |
Movement tolerance: | Continuous scan mode 2m/sec, Turbo mode 6m/sec |
interface | |
Communication | RS232, USB, Ethernet, RS485, support networking |
External input | 2 photoelectric isolation input, can be connected to NPN / PNP / relay |
External output | 2 optically isolated outputs |
Power supply | 5-36VDC, support USB power supply |
Power consumption | 2.5W max |
reliability | |
Temperature range | Operating temperature: 0℃ to 50℃, Storage temperature: -20℃ to 70℃ |
ESD protection | contact discharge 15KV, coupling discharge 20KV+ |
Shell protection | IP65 |
Environmental brightness immunity | 100000Lux |
Drop | 1.2m on concrete floor, free fall, 6 sides x 5 times/surface = 30 times |
Physical characteristics | |
Dimensions | 36mm x 40mm x 22mm (Length x Width x Height) |
Weight | 90g |
Shell material: | zinc alloy |
Performance may be impacted by barcode quality and environmental conditions |
Structure Size

Easy Handling of Various Occasions
