Dimension | Optical component length (diameter)Ambient temperature | Shape | Bend radius (mm) | Detection distance (mm) | Optical axis diameter | Smallest detectable object | Weight/model |
Φ1.0 | 50 cm unable to cut -40 to +50℃ | R10 | 0-380 | Φ0.265 | Φ0.005 | SMI-FOS-259 8 g | |
1m free cutting (Φ1.0) -40 to +50℃ | R2 flexing endurable, highly elastic | 0-590 | Φ0.5 | SMI-FOS-259U 4 g | |||
Φ1.5 | 1m free cutting (Φ1.0) -40 to +70℃ | R4 | 0-1200 | Φ0.7 | SMI-FOS-260 3 g | ||
1m free cutting (Φ1.0) -40 to +50℃ | R2 flexing endurable, highly elastic | 0-590 | Φ0.5 | SMI-FOS-260U 4 g | |||
Φ2.5 | 50 cm unable to cut -40 to +70℃ | R10 | 0-45 | Φ0.125 | SMI-FOS-256 3 g | ||
50 cm unable to cut -40 to +70℃ Pipe sleeve inflexible | SMI-FOS-257 3 g | ||||||
Φ3 | 2 m free cutting (Φ2.2) -40 to +70℃ | R25 | 0-3600 | Φ1 | SMI-FOS-26F 19 g |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent