Dimension | Optical component length (diameter) Ambient temperature | Shape | Bend radius (mm) | Detection distance (mm) | Optical axis diameter | Smallest detectable object | Weight/model |
M3 parallel threaded optical fiber | 1m free cutting-40 to +50℃ | R25 | 0-80 | Φ0.5 | Φ0.05 | SMI-FOS-N310 21 g | |
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-N310I 23 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-N310S 26 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-N310M 29 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-N310L 32 g | ||||
M4 parallel threaded optical fiber | 1m free cutting-40 to +50℃ | R25 | 0-100 | Φ0.5 | Φ0.1 | SMI-FOS-N410 21 g | |
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-N410I 23 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-N410S 26 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-N410M 29 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-N410L 32 g | ||||
M6 parallel threaded optical fiber | 1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | Φ1 | Φ0.2 | SMI-FOS-N610 21 g | |
1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | SMI-FOS-N610I 23 g | ||||
1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | SMI-FOS-N610S 26 g | ||||
1m free cutting (Φ2.2) -40to+50℃ | R25 | 0-120 | SMI-FOS-N610M 29 g | ||||
1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | SMI-FOS-N610L 32 g | ||||
M3 parallel threaded optical fiber with right angle | 1m free cutting-40 to +50℃ | R25 | 0-120 | Φ1 | Φ0.5 | SMI-FOS-N310TZ 21 g | |
M4 parallel threaded optical fiber with right angle | 1m free cutting-40 to +50℃ | R25 | 0-120 | SMI-FOS-N410TZ 23 g | |||
M6 parallel threaded optical fiber with right angle | 1m free cutting-40 to +50℃ | R25 | 0-120 | SMI-FOS-N610TZ 26 g |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent