Type | Single output | Double output |
Model | SMI-FOSAMP-16AN | SMI-FOSAMP-16DN |
SMI-FOSAMP-16AP | SMI-FOSAMP-16DP | |
Light source | LED tube emitting red light | |
Response time | 16 μs/70 μs/250 μs/500 μs/1 ms/2 ms/8 ms (different modes) | |
Output option | LIGHT-ON/DARK-ON (switch selection) | |
Detection method | Luminous intensity (area detection, automatic sensitivity tracking function) | |
Delay function | ON delay, OFF delay, ON+OFF delay, ON delay + single impulse output, single impulse output; 0.1-9999 ms | |
External input function | Lighting stop input; synchronous trigger input; counter reset input | |
Control output | NPN or PNP open collector, max. 100 mA/30 V, residual voltage: max. 1.8 V | |
Supply voltage | Between 12 and 24 VDC±10%; Ripple Voltage (P-P): 10% max | |
Power consumption | Standard mode (single output: 36 mA/DC 24 V; dual output: 39 mA/DC 24 V) | Power save mode (single output: 25 mA/DC 24 V; dual output: 28 mA/DC 24 V) |
Insulation resistance | 20 MΩ max/DC 500 V | |
Ambient brightness | Incandescent light: maximum: 3,000 lux; daylight: 10, 000 lux | |
Ambient temperature | -25 to +55P, non-condensing | |
Relative humidity | 35 to +85%, non-condensing | |
Vibration resistance | 10 to 55 Hz, 1.5 mm double amplitude, 2 hours each in X, Y, Z direction | |
Shock resistance | 500 m/s² in X, Y and Z direction, 3 times each | |
Shell material | PC | |
Dimension | 30.3 mm (H)*9.8 mm (W)*71.8 mm (D) | |
Cable length | 2 m | |
Weight | 70 g |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent