Processor | NVIDIA Jetson Xavier NX | ||
AI performance | Up to 21T OPS | ||
CPU | 6-Core NVIDIA Carmel ARM®v8.2 64 bit CPU 6MB L2 + 4MB L3 | ||
GPU | 384-Core Volta GPU with 48 Tensor Core | ||
Memory | 8GB 128-Bit LPDDR4* 51.2GB/s | ||
DL accelerator | 2*NV DLA Engines | ||
Storage | 16GB eMMC 5.1 | ||
Video encode | 2*4Kp306*1080p6014* 1080p30(H.265 & H. 264) | ||
Video decode | 2*4Kp604*4Kp3012*1080p6032*1080p30(H.265)2*4Kp306*1080p6016*1080p30(H.264) | ||
Power supply | |||
Input type | DC | ||
Input voltage | Wide input 9 V-36 V DC | ||
Typical consumption | 20 W | ||
Mechanical | |||
Dimension (W*H*D) | 178 mm*55 mm*110 mm (I/O ports and mounting holes excluded) | ||
Weight | 1.2 kg | ||
Environmental | |||
Operating temperature | -25℃-60℃, 0.2-0.3 m/s air flow | ||
Storage temperature | -40℃-80℃ | ||
Storage humidity | 10%-90% non-condensing | ||
Vibration | 3 Grms, 10 Hz-50 0Hz, 1 h/axis | ||
Protection | IP5X | ||
ESD | Touch 6 KV, Air 8 KV | ||
Certificate | Status | ||
CCC, CE, FCC, RoHS, SRRC | Processing | ||
I/O | |||
Interface | Quantity | Note | |
Function KEY | Recovery button | 1 | |
Network/Camera | Ethernet | 5*Gigabit Port | 5 independent Gigabit Ethern port RJ45 |
Video output | HDMI | 1*HDMI 2.0 TYPE A | 5V 1A |
USB | USB | 4*USB 3.0 TYPE A1*USB 2.0 TYPE C | USB 5V, 1AUSB 2.0 Flashing Port |
I/O | UART | 1*RS4851*RS232 with debug | DB9 Terminaldebug (RS232 level signal ) |
User expansion | TF Socket | 1*TF | MicroSD card supported |
M.2 | 1*M.2 M Key | 2280 SIZE NVME SSD | |
Mini PCle | 1*Mini PCIE | For 4 G | |
Nano SIM Socket | 1 | For 4 G |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent