Base distance | 35 mm | 65 mm | 100 mm | |||
Detection scope | 30-40 mm | 45-85 mm | 60-140 mm | |||
Light source | Visible semiconductor laser wavelength 650nm, 1mW, Class 2 laser | |||||
Light spot type | Dot | Line | Dot | Line | Dot | Line |
Light spot size | Ø55 μm | 55*1600 μm | Ø150 μm | 15*1600 μm | Ø220 μm | 220*1600 μm |
Light-receiving device | CMOS Image Sensors | |||||
Resolution | 0.25 μm | 1 μm | 2 μm | |||
Supply voltage | 12-24 VDC±10% Ripple 0.5 V | |||||
Consumption current | Below 100 mA | |||||
Input | 1. Pulse width input: According to the input time, there are set zero, set zero OFF, reset, teach, laser control, switch memory When NPN output is selected: 0 depends on the time it is connected to 0V; When PNP output is selected: depends on the time it is connected to the +pole of external power supply 2. External input: When NPN output is selected: connected to 0V; when PNP output is selected: connected to + pole of external power supply |
|||||
Analog output | 4-20 mA ( load impedance: below 300 Ω), 0-10 V (output impedance: 100 Ω) | |||||
Communication Interface | RS485 modbus RTU, RS422 | |||||
Judgment output | 2 channels, maximum current: 50 mA, applied voltage 3-24 VDC Leakage current: 0.1 mA or less 2 channels, maximum current: 50 mA, leakage current: below 0.1 mA |
|||||
Output Action | Open circuit when ON (output operation) | |||||
Linearity | ±0.1%F.S. | ±0.1%F.S. | ±0.1%F.S. | |||
Repeat accuracy | 1 μm | 4 μm | ±0.1%F.S. | |||
Sampling frequency | 2000 Hz, 1000 Hz, 500 Hz, 200 Hz adjustable | |||||
Action indicator | Power Green LED; Laser, 0UT1, 0UT2, Warning Yellow LED | |||||
Temperature characteristic | 0.05%F.S./°C | |||||
Use ambient illumination | Illumination of light-receiving surface incandescent lamp 10000 Lux | |||||
Ambient temperature range | Operating: 0-50°C, Storage: -15 to +70°C | |||||
Ambient humidity range | During operation, during storage: 35 to 85% RH (no condensation) | |||||
Withstand voltage | AC 1000 V 50/60 Hz 1 min | |||||
Vibration (durable) | 10-150Hz double vibration amplitude 0.7mm three axis in each direction 80min | |||||
Shock (durable) | 300m/s² 6 directions, 3 times each (up and down, left and right, front and rear) | |||||
Protection class | IEC IP67 | |||||
Connection method | PVC cable 14 PIN shielded cable, standard length 50 mm, extension cable is provided separately | |||||
Material | Body housing PBT, optical bracket PPS, cable PVC |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent