Dimension | Fiber component length (Diameter) Ambient Temperature | Shape | Bend radius(mm) | Detection distance (mm) | Optical axis diameter | Smallest detectable object | Weight/model |
M3 coaxial threaded optical fibre | 1m free cutting-40 to +50℃ | R25 | 0-80 | Φ0.5 | Φ0.05 | SMI-FOS-NX310 21 g | |
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-NX310I 23 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-NX310S 26 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-NX310M 29 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-80 | SMI-FOS-NX310L 32 g | ||||
M4 coaxial threaded optical fibre | 1m free cutting-40 to +50℃ | R25 | 0-100 | Φ0.5 | Φ0.1 | SMI-FOS--NX410 21 g | |
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-NX410I 23 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-NX410S 26 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-NX410M 29 g | ||||
1m free cutting-40 to +50℃ | R25 | 0-100 | SMI-FOS-NX410L 32 g | ||||
M6 coaxial threaded optical fibre | 1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | Φ1 | Φ0.2 | SMI-FOS-NX610 21 g | |
1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | SMI-FOS-NX610I 23 g | ||||
1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | SMI-FOS-NX610S 26 g | ||||
1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | SMI-FOS-NX610M 29 g | ||||
1m free cutting (Φ2.2) -40 to +50℃ | R25 | 0-120 | SMI-FOS-NX610L 32 g | ||||
M3 coaxial threaded optical fibre | 1m free cutting-40 to +50℃ | R25 | 0-120 | Φ1 | Φ0.5 | SMI-FOS-NX310TZ 21 g | |
M4 coaxial threaded optical fibre with right angle | 1m free cutting-40 to +50℃ | R25 | 0-120 | SMI-FOS-NX410TZ 23 g | |||
M6 coaxial threaded optical fibre with right angle | 1m free cutting-40 to +50℃ | R25 | 0-120 | SMI-FOS-NX610TZ 26 g |
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent